SESEUSUSD26.0552997589112026-10-27
market.etf:us:seus.1d1d
View full data table
| Date | Value |
|---|
| 2026-10-27 | 26.055299758911 |
| 2026-10-26 | 25.959999084473 |
| 2026-10-23 | 25.879999160767 |
| 2026-10-22 | 25.989999771118 |
| 2026-10-21 | 26.100000381470 |
| 2026-10-20 | 25.989999771118 |
| 2026-10-19 | 25.819999694824 |
| 2026-10-16 | 25.750000000000 |
| 2026-10-15 | 26.000000000000 |
| 2026-10-14 | 25.760000228882 |
| 2026-10-13 | 26.059999465942 |
| 2026-10-12 | 26.040000915527 |
| 2026-10-09 | 26.049999237061 |
| 2026-10-08 | 25.979999542236 |
| 2026-10-07 | 25.950000762939 |
| 2026-10-06 | 26.030000686646 |
| 2026-10-05 | 25.920000076294 |
| 2026-10-02 | 25.860000610352 |
| 2026-10-01 | 25.649999618530 |
| 2026-09-30 | 25.530000686646 |
| 2026-09-29 | 25.579999923706 |
| 2026-09-28 | 25.610000610352 |
| 2026-09-25 | 25.860000610352 |
| 2026-09-24 | 25.659999847412 |
| 2026-09-23 | 25.750000000000 |
| 2026-09-22 | 25.989999771118 |
| 2026-09-21 | 26.069999694824 |
| 2026-09-18 | 25.860000610352 |
| 2026-09-17 | 25.979999542236 |
| 2026-09-16 | 25.709999084473 |
| 2026-09-15 | 25.889999389648 |
| 2026-09-14 | 25.989999771118 |
| 2026-09-11 | 26.129999160767 |
| 2026-09-10 | 25.780000686646 |
| 2026-09-09 | 25.899999618530 |
| 2026-09-08 | 26.030000686646 |
| 2026-09-04 | 26.329999923706 |
| 2026-09-03 | 26.389999389648 |
| 2026-09-02 | 26.110000610352 |
| 2026-09-01 | 25.850000381470 |
| 2026-08-31 | 26.049999237061 |
| 2026-08-28 | 26.190000534058 |
| 2026-08-27 | 26.319999694824 |
| 2026-08-26 | 26.209999084473 |
| 2026-08-25 | 26.129999160767 |
| 2026-08-24 | 26.049999237061 |
| 2026-08-21 | 26.149999618530 |
| 2026-08-20 | 25.950000762939 |
| 2026-08-19 | 26.110000610352 |
| 2026-08-18 | 26.139999389648 |
| 2026-08-17 | 26.270000457764 |
| 2026-08-14 | 26.459999084473 |
| 2026-08-13 | 26.409999847412 |
| 2026-08-12 | 26.219999313354 |
| 2026-08-11 | 26.100000381470 |
| 2026-08-10 | 26.260000228882 |
| 2026-08-07 | 26.299999237061 |
| 2026-08-06 | 26.079999923706 |
| 2026-08-05 | 26.190000534058 |
| 2026-08-04 | 26.250000000000 |
| 2026-08-03 | 25.760000228882 |
| 2026-07-31 | 25.420000076294 |
| 2026-07-30 | 25.309999465942 |
| 2026-07-29 | 25.069999694824 |
| 2026-07-28 | 25.420000076294 |
| 2026-07-27 | 25.180000305176 |
| 2026-07-24 | 25.000000000000 |
| 2026-07-23 | 24.829999923706 |
| 2026-07-22 | 25.110000610352 |
| 2026-07-21 | 25.159999847412 |
| 2026-07-20 | 24.950000762939 |
| 2026-07-17 | 25.010000228882 |
| 2026-07-16 | 25.139999389648 |
| 2026-07-15 | 25.180000305176 |
| 2026-07-14 | 25.340000152588 |
02 / Available series
| Key | Shape | Interval | Unit |
|---|
| market.etf:us:seus.1d | ohlc | 1d | USD |
| market.etf:us:seus.1w | ohlc | 1w | USD |