Loading market analysis
2020-09-08 - 2026-10-27 · 1,542 sessions
| New York session | mNAV | Premium / discount |
|---|---|---|
| 2026-10-27 | 0.87x | -13.13% |
| 2026-10-26 | 0.87x | -12.66% |
| 2026-10-23 | 0.90x | -10.13% |
| 2026-10-22 | 0.89x | -11.25% |
| 2026-10-21 | 0.92x | -7.79% |
| 2026-10-20 | 0.86x | -14.03% |
| 2026-10-19 | 0.83x | -17.47% |
| 2026-10-16 | 0.84x | -16.39% |
| 2026-10-15 | 0.92x | -8.18% |
| 2026-10-14 | 0.88x | -11.91% |
| 2026-10-13 | 0.91x | -9.43% |
| 2026-10-12 | 0.91x | -8.70% |
| 2026-10-09 | 0.93x | -6.91% |
| 2026-10-08 | 0.92x | -8.46% |
| 2026-10-07 | 0.92x | -7.69% |
| 2026-10-06 | 0.97x | -2.85% |
| 2026-10-05 | 0.96x | -4.27% |
| 2026-10-02 | 0.94x | -5.93% |
| 2026-10-01 | 0.93x | -6.53% |
| 2026-09-30 | 0.91x | -8.94% |
| 2026-09-29 | 0.92x | -7.53% |
| 2026-09-28 | 0.94x | -5.79% |
| 2026-09-25 | 0.94x | -6.07% |
| 2026-09-24 | 0.95x | -4.62% |
| 2026-09-23 | 0.96x | -3.94% |
| 2026-09-22 | 0.96x | -4.07% |
| 2026-09-21 | 0.98x | -2.24% |
| 2026-09-18 | 0.94x | -5.57% |
| 2026-09-17 | 0.85x | -14.88% |
| 2026-09-16 | 0.82x | -17.78% |
Source: Strategy Investor Relations. Historical mNAV is calculated from the official same-day market cap / BTC reserve value, both in USD millions; premium or discount = (mNAV - 1) × 100%.
This historical basis does not adjust for debt, preferred stock or cash. It is neither current net-BTC mNAV nor the former enterprise-value / BTC-reserve metric. Only completed New York sessions from September 6, 2020 with both inputs are included; missing dates and other methodologies are not spliced in. Official definitions