Loading market analysis
| Region | Aggregate | USD value | Share | Observation |
|---|---|---|---|---|
| United States | M2 | $23.30T | 21.6% | 2026-08 |
| China | M2 | $53.10T | 49.1% | 2026-08 |
| Euro area | M2 | $19.11T | 17.7% | 2026-08 |
| Japan | M2 | $8.12T | 7.5% | 2026-08 |
| United Kingdom | M4 | $4.48T | 4.1% | 2026-08 |
Latest common observation month: 2026-08. G5 broad money = US M2 + China M2 + euro-area M2 + Japan M2 + UK M4, calculated only for months available across all nine money and FX inputs. Fixed FX uses January 2020 month-end rates; lead correlations use monthly log changes and are exploratory.