The upstream free cost data is delayed by approximately 7 days. Updates are checked daily; refer to the displayed observation date.
2015-06-01 – 2026-10-20 · 4,160 daily observations
| Date (UTC) | Cost basis | BTC price | Premium / discount |
|---|---|---|---|
| 2026-10-20 | 74,736.27 USD | 82,898.91 USD | +10.92% |
| 2026-10-19 | 74,682.09 USD | 81,918.20 USD | +9.69% |
| 2026-10-18 | 74,572.67 USD | 81,935.17 USD | +9.87% |
| 2026-10-17 | 74,604.04 USD | 81,268.94 USD | +8.93% |
| 2026-10-16 | 74,639.33 USD | 81,538.30 USD | +9.24% |
| 2026-10-15 | 74,568.39 USD | 82,116.23 USD | +10.12% |
| 2026-10-14 | 74,581.13 USD | 81,498.52 USD | +9.27% |
| 2026-10-13 | 74,488.18 USD | 83,141.42 USD | +11.62% |
| 2026-10-12 | 74,414.97 USD | 81,805.16 USD | +9.93% |
| 2026-10-11 | 74,442.51 USD | 83,636.61 USD | +12.35% |
| 2026-10-10 | 74,397.57 USD | 82,948.86 USD | +11.49% |
| 2026-10-09 | 74,393.20 USD | 82,562.56 USD | +10.98% |
| 2026-10-08 | 74,338.39 USD | 81,731.88 USD | +9.95% |
| 2026-10-07 | 74,326.56 USD | 83,273.72 USD | +12.04% |
| 2026-10-06 | 74,264.32 USD | 85,523.23 USD | +15.16% |
| 2026-10-05 | 74,136.02 USD | 85,834.53 USD | +15.78% |
| 2026-10-04 | 73,844.91 USD | 86,520.80 USD | +17.17% |
| 2026-10-03 | 73,896.84 USD | 84,756.14 USD | +14.70% |
| 2026-10-02 | 73,863.58 USD | 84,517.52 USD | +14.42% |
| 2026-10-01 | 73,604.80 USD | 84,777.24 USD | +15.18% |
| 2026-09-30 | 73,467.89 USD | 83,579.67 USD | +13.76% |
| 2026-09-29 | 73,382.99 USD | 83,674.66 USD | +14.02% |
| 2026-09-28 | 73,204.94 USD | 83,516.76 USD | +14.09% |
| 2026-09-27 | 73,033.16 USD | 84,392.47 USD | +15.55% |
| 2026-09-26 | 72,938.23 USD | 84,386.50 USD | +15.70% |
| 2026-09-25 | 72,931.60 USD | 84,062.16 USD | +15.26% |
| 2026-09-24 | 72,875.88 USD | 84,386.58 USD | +15.79% |
| 2026-09-23 | 72,797.88 USD | 84,434.32 USD | +15.98% |
| 2026-09-22 | 72,763.08 USD | 86,417.74 USD | +18.77% |
| 2026-09-21 | 72,158.48 USD | 86,505.30 USD | +19.88% |
Source: BGeometrics. Cost basis and BTC USD quotes use same-day observations from this provider, synced daily for completed UTC dates. Premium or discount = (same-day BTC price / cost basis − 1) × 100%; missing dates are not forward-filled. Provider's free data delay policy
STH Realized Price estimates the cost basis of coins held for less than 155 days, weighting the market price at each coin’s last on-chain movement by its BTC amount. Transfers do not necessarily represent trades. This is BGeometrics’ methodology, not an individual investor’s actual purchase price.